The AFL-CIO maintains a database called PayWatch, which tracks compensation among chief executive officers. The database is searchable by company name, and the AFL-CIO has provided separate categories for the 100 highest paid CEOs and by state and by industry. (You can find it here: aflcio.org/Corporate-Watch/Paywatch-2014; a similar database is available at salary.com but with less attitude.)
"It's 331 times better to be a CEO than an average worker. PayWatch finds that the average CEO of an S&P 500 company pocketed $11.7 million in 2013, while the average worker earned $35,293," according to the AFL-CIO. "The gap between CEOs and minimum wage workers is more than twice as wide - 774 times."
The AFL-CIO database listed 265 CEOs in Texas. We looked up the 18 listed for Fort Worth and other cities in the Western Metroplex. And we threw in a couple who aren't local but who have major impact on this area. You'll need to know that non-equity incentives are based on specific performance of a company. These figures generally lag by a year since they are drawn from reports companies are required to file with the federal government.
Tony Aquila, Chief Executive Officer and President. Solera Holdings Inc., Westlake (2013)Industry: Prepackaged Software Salary: $780,000 Value of Stock Awards: $1,367,316 Value of Option Awards: $26,400,045 Non-Equity Incentive Plan Compensation: $1,247,000 All Other Compensation: $101,250 Total: $29,895,831 | Jeffrey L. Ventura, President & CEO, Range Resources Corp., Fort Worth (2013)Industry: Crude Petroleum and Natural Gas Salary: $864,423 Value of Stock Awards: $6,194,243 Value of Option Awards: $1,996,858 Non-Equity Incentive Plan Compensation: $1,440,143 All Other Compensation: $137,736 Total: $10,633,404 | Donald J. Tomnitz, Vice Chairman, Chief Executive Officer and President, D.R. Horton Inc., Fort Worth (2013) (Retired in 2014)Industry: Building Construction General Contractors and Operative Builders Salary: $900,000 Value of Stock Awards: $3,322,500 Value of Option Awards: $1,092,000 Non-Equity Incentive Plan Compensation: $4,912,645 Change in Pension Value and Deferred Compensation Earnings: $105,013 All Other Compensation: $100,655 Total: $10,432,813 |
Joseph C. Magnacca, Chief Executive Officer, Radio Shack Corp., Fort Worth (2013) (Radio Shack entered bankruptcy in February)Industry: Home Furniture, Furnishings, and Equipment Stores Salary: $893,151 Bonus: $1,300,000 Value of Stock Awards: $1,560,000 Value of Option Awards: $4,763,619 Non-Equity Incentive Plan Compensation: $300,000 All Other Compensation: $20,570 Total: $8,837,340 | J. Paul Raines, Chief Executive Officer, GameStop Corp., GrapevineIndustry: Home Furniture, Furnishings, and Equipment Stores Salary: $1,059,423 Bonus: $975,000 Value of Stock Awards: $3,002,227 Value of Option Awards: $998,757 Non-Equity Incentive Plan Compensation: $2,120,000 All Other Compensation: $193,692 Total: $8,349,099 | Alexander W. Smith, President and Chief Executive Officer, Pier 1 Imports Inc., Fort Worth. (2014)Industry: Home Furniture, Furnishings, and Equipment Stores Salary: $1,250,000 Value of Stock Awards: $4,574,550 Change in Pension Value and Deferred Compensation Earnings: $1,838,855 All Other Compensation: $174,790 Total: $7,838,195 |
Mark S. Mednansky, Chief Executive Officer, Del Frisco's Restaurant Group Inc., Southlake (2013)Industry: Eating and Drinking Places Salary: $400,000 Value of Option Awards: $843,580 All Other Compensation: $5,291,451 Total: $6,535,031 | Gary G. Winterhalter, President and Chief Executive Officer, Director, Sally Beauty Holdings Inc., Denton (2013)Industry: Miscellaneous Retail Salary: $997,077 Value of Stock Awards: $1,084,064 Value of Option Awards: $3,387,480 Non-Equity Incentive Plan Compensation: $441,379 All Other Compensation: $13,904 Total: $5,923,904 | James Reid-Anderson, Chairman, President and Chief Executive Officer, Six Flags Entertainment Corp., Grand Prairie (2013)Industry: Amusement and Recreation Services Salary: $1,200,000 Value of Stock Awards: $1,014,417 Value of Option Awards: $1,804,190 Non-Equity Incentive Plan Compensation: $1,296,000 All Other Compensation: $285,363 Total: $5,599,970 |
Kenneth V. Huseman, former President and Chief Executive Officer, Director, Basic Energy Services Inc., Fort Worth (2013)Industry: Oil and Gas Extraction Salary: $577,162 Value of Stock Awards: $861,000 Non-Equity Incentive Plan Compensation: $272,141 All Other Compensation: $4,214,572 Total: $5,924,875 | Daniel R. Feehan, CEO and President (Principal Executive Officer), Cash America International Inc., Fort Worth (2013)Industry: Miscellaneous Retail Salary: $850,000 Bonus: $155,550 Value of Stock Awards: $2,050,255 Non-Equity Incentive Plan Compensation: $145,350 All Other Compensation: $128,234 Total: $3,329,389 | J. Ross Craft, President and Chief Executive Officer, Approach Resources Inc., Fort Worth (2013)Industry: Crude Petroleum and Natural Gas. Salary: $525,000 Value of Stock Awards: $1,423,530 Non-Equity Incentive Plan Compensation: $644,070 All Other Compensation: $39,290 Total: $2,631,890 |
David H. Dingus, President & Chief Executive Officer, AZZ Inc., Fort Worth (2013) (Died October 2013)Industry: Electronic and Other Electrical Equipment and Components, Except Computer Equipment Salary: $550,000 Value of Stock Awards: $431,205 Value of Option Awards: $351,027 Non-Equity Incentive Plan Compensation: $715,000 All Other Compensation: $37,378 Total: $2,084,609 | Rick L. Wessel, Chief Executive Officer and President, First Cash Financial Services, Arlington, (2013)Industry: Miscellaneous Retail Salary: $963,040 Non-Equity Incentive Plan Compensation: $481,520 All Other Compensation: $103,617 Total: $1,548,177 | William J. Sandbrook, President and Chief Executive Officer, U.S. Concrete Inc., (2013)Industry: Stone, Clay, Glass, and Concrete Products Salary: $761,685 Non-Equity Incentive Plan Compensation: $645,234 Change in Pension Value and Deferred Compensation Earnings$0 All Other Compensation: $35,970 Total: $1,442,889 |
Tim Carter, President and Chief Executive Officer, OmniAmerican Bancorp Inc., Fort Worth (2013)(Announced merger with Tyler-based Southside Bancshares in 2014) Industry: Depository Institutions Salary: $450,012 Bonus: $9,000 Non-Equity Incentive Plan Compensation: $116,300 All Other Compensation: $71,134 Total: $646,446 | Mark J. Morrison, President, Chief Executive Officer, Hallmark Financial Services, Fort Worth (2013) (Morrison stepped down as CEO in 2014)Industry: Fire, Marine, and Casualty Insurance Salary: $400,000 Value of Stock Awards: $156,639 All Other Compensation: $12,905 Total: $569,544 | Glenn Darden, President and Chief Executive Officer, Quicksilver Resources Inc., Fort Worth (2013)Industry: Crude Petroleum and Natural Gas Salary: $455,000 All Other Compensation: $20,670 Total: $475,670 |
Tony Aquila, Chief Executive Officer and President. Solera Holdings Inc., Westlake (2013)
Jeffrey L. Ventura, President & CEO, Range Resources Corp., Fort Worth (2013)
Donald J. Tomnitz, Vice Chairman, Chief Executive Officer and President, D.R. Horton Inc., Fort Worth (2013) (Retired in 2014)
Joseph C. Magnacca, Chief Executive Officer, Radio Shack Corp., Fort Worth (2013) (Radio Shack entered bankruptcy in February)
J. Paul Raines, Chief Executive Officer, GameStop Corp., Grapevine
Alexander W. Smith, President and Chief Executive Officer, Pier 1 Imports Inc., Fort Worth. (2014)
Mark S. Mednansky, Chief Executive Officer, Del Frisco's Restaurant Group Inc., Southlake (2013)
Gary G. Winterhalter, President and Chief Executive Officer, Director, Sally Beauty Holdings Inc., Denton (2013)
James Reid-Anderson, Chairman, President and Chief Executive Officer, Six Flags Entertainment Corp., Grand Prairie (2013)
Kenneth V. Huseman, former President and Chief Executive Officer, Director, Basic Energy Services Inc., Fort Worth (2013)
Daniel R. Feehan, CEO and President (Principal Executive Officer), Cash America International Inc., Fort Worth (2013)
J. Ross Craft, President and Chief Executive Officer, Approach Resources Inc., Fort Worth (2013)
David H. Dingus, President & Chief Executive Officer, AZZ Inc., Fort Worth (2013) (Died October 2013)
Rick L. Wessel, Chief Executive Officer and President, First Cash Financial Services, Arlington, (2013)
William J. Sandbrook, President and Chief Executive Officer, U.S. Concrete Inc., (2013)
Tim Carter, President and Chief Executive Officer, OmniAmerican Bancorp Inc., Fort Worth (2013)
Mark J. Morrison, President, Chief Executive Officer, Hallmark Financial Services, Fort Worth (2013) (Morrison stepped down as CEO in 2014)
Glenn Darden, President and Chief Executive Officer, Quicksilver Resources Inc., Fort Worth (2013)
